<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant Cash Advance</title>
	<atom:link href="http://www.merchantcashadvances.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantcashadvances.org</link>
	<description>Merchant Cash Advance, Loans and Processing</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama extend $1.8 Billion in SBA Small Business Loans</title>
		<link>http://www.merchantcashadvances.org/featured/obama-extend-1-8-billion-in-sba-small-business-loans/</link>
		<comments>http://www.merchantcashadvances.org/featured/obama-extend-1-8-billion-in-sba-small-business-loans/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:26:14 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=534</guid>
		<description><![CDATA[The Obama administration extended an additional $1.8 billion in SBA backed small business loans. The initial program was for $750 million and helped stimulate small businesses by guaranteeing 90% of the funding and by waiving application fees.  The stimulus was depleted by November 23rd.  In December the government extended another $125 million which lasted until [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration extended an additional $1.8 billion in SBA backed <strong>small business loans. </strong>The initial program was for $750 million and helped stimulate small businesses by guaranteeing 90% of the funding and by waiving application fees.  The stimulus was depleted by November 23rd.  In December the government extended another $125 million which lasted until February.</p>
<p>New applications will resume on March 10th, whereby already existing applicants in the SBA queue will be approved and then subsequently the new applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/obama-extend-1-8-billion-in-sba-small-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP Money for Small Business Loans</title>
		<link>http://www.merchantcashadvances.org/featured/tarp-money-for-small-business-loans/</link>
		<comments>http://www.merchantcashadvances.org/featured/tarp-money-for-small-business-loans/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:48:59 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=516</guid>
		<description><![CDATA[U.S. Senator Benjamin L. Cardin proposed a bill that would provide direct loans to small businesses.  The bill proposes to use $20 billion in TARP money on small businesses.  TARP program was initiated by the Obama administration and is largely accredited with saving large US banks from bankruptcy.  The bill would also create a tax [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Senator Benjamin L. Cardin proposed a bill that would provide direct loans to small businesses.  The bill proposes to use $20 billion in TARP money on small businesses.  TARP program was initiated by the Obama administration and is largely accredited with saving large US banks from bankruptcy.  The bill would also create a tax credit for small businesses with up to 25 employees offering health insurance to staff.</p>
<p>The legislation comes through as many small businesses which have made it through the economic recession are attempting to climb back on their feet by unsuccessfully accessing money through local and large banks.  The funding for the program would come from implementing temporarily a surcharge on individuals with incomes over $500,000 and couples over $1,000,000.<span id="more-516"></span>  </p>
<p>It doesn’t seem that the real problem in today&#8217;s economy is a lack of money.  Banks have received billions of dollars in bailout money.  Rather than a shortage of money, it seems more likely that large institutions are simply mismanaging their money, and in addition are not interested in investing in small businesses as they are riskier investments.  We saw this past year that corporate America was bailed out by the government, but small businesses were allowed to go bankrupt.  A bank&#8217;s investment is far more secure with a large institution.</p>
<p>For this reason we will see a growth this year in merchant cash advances.  A merchant cash advance provider will loan a lump sum of unsecured cash to a merchant who is processing Visa and MasterCard sales.  The merchant  pays a flat rate fee for the money which is typically more expensive than a traditional bank loan.  The lender collects his money back by taking a percentage of the merchant&#8217;s Visa and MasterCard sales.</p>
<p>To learn more about merchant cash advances <a href="http://www.merchantcashadvances.org/funding-process/the-program/">click here!</a></p>
<p>To read the original Baltimore Business Journal article <a href="http://baltimore.bizjournals.com/baltimore/stories/2010/01/25/daily23.html">click here!</a></p>
<p>For more information about <a href="http://www.businessloansmall.org">small business loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/tarp-money-for-small-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Obama Bashes Wall Street – Promises Tax Breaks and Cash Infusion for Small Businesses</title>
		<link>http://www.merchantcashadvances.org/featured/mr-obama-bashes-wall-street-%e2%80%93-promises-tax-breaks-and-cash-infusion-for-small-businesses/</link>
		<comments>http://www.merchantcashadvances.org/featured/mr-obama-bashes-wall-street-%e2%80%93-promises-tax-breaks-and-cash-infusion-for-small-businesses/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:30:48 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=505</guid>
		<description><![CDATA[Mr. Obama Bashes Wall Street – Promises Tax Breaks and Cash Infusion for Small Businesses
In his State of the Union Address, President Obama on Wednesday night promised an infusion of $30 billion to small businesses to help them gain access to loans.  The money will come from the $700 billion in payback from the [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Obama Bashes Wall Street – Promises Tax Breaks and Cash Infusion for Small Businesses<br />
In his State of the Union Address, President Obama on Wednesday night promised an infusion of $30 billion to small businesses to help them gain access to loans.  The money will come from the $700 billion in payback from the large bank bailouts.  In addition The President also is proposing to extend a $38 billion tax break to small businesses, allowing them to write off equipment and investments more quickly.<br />
The President blamed much of the economic recession on corruption in Wall Street and in a speech that referenced letters from various small business owners from around the country, Mr. Obama reassured small businesses that the rest of the government&#8217;s recovery planned would be geared towards helping them rather than large businesses and banks.  </p>
<p>Many small businesses have closed in the global economic crisis, and the ones left standing have found it nearly impossible to receive funding from banks.  However, many skeptics, including Jim Blasingame of The Small Business Advocate Show, are claiming that banks don&#8217;t lack the money to lend to businesses, but rather businesses are not in a position to receive money.  In addition, some are asking what kinds of strings are attached to the money.  </p>
<p>The President also proposed a tax initiative for small businesses who hire new employees or raise wages.  He also supported a plan that would eliminate capital gains tax on small business investment.  &#8220;The idea to make hiring easier for small businesses is a good one,&#8221; the National Small Business Association said in a statement last night. &#8220;Unfortunately, when polling our members, few believe that a hiring tax credit—which would likely be temporary—would be incentive enough to take on new employees, particularly given costly benefits. In many cases, people who take advantage of this tax credit would have hired the new employee regardless.&#8221;</p>
<p>To read the original US News article <a href="http://www.usnews.com/money/articles/2010/01/28/obama-courts-small-business-owners.html">click here!</a></p>
<p>To read about alternative methods of funding <a href="http://www.merchantcashadvances.org">click here!</a></p>
<p>For more about <a href="http://businessloansmall.org">small business loans!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/mr-obama-bashes-wall-street-%e2%80%93-promises-tax-breaks-and-cash-infusion-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$14 Million Annual Gross &#8211; Busboys Poets Denied Loan</title>
		<link>http://www.merchantcashadvances.org/featured/14-million-annual-gross-busboys-poets-denied-loan/</link>
		<comments>http://www.merchantcashadvances.org/featured/14-million-annual-gross-busboys-poets-denied-loan/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:58:31 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=478</guid>
		<description><![CDATA[Andy Shallal owns three popular bookstore cafes in the Washington Dc and Virginia areas.  His annual gross sales are over $14 million, and yet he was denied a recent bank loan unless he tied the loan to his house as collateral.
Taxpayers and small businesses owners are frustrated as billions of dollars were pumped into [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Shallal owns three popular bookstore cafes in the Washington Dc and Virginia areas.  His annual gross sales are over $14 million, and yet he was denied a recent bank loan unless he tied the loan to his house as collateral.</p>
<p>Taxpayers and small businesses owners are frustrated as billions of dollars were pumped into the financial system in order to save large banks, but the situation of small businesses has not gotten better as they have not seen much relief and banks continue to tighten their lending.</p>
<p>The banking system has developed stricter underwriting criteria for loans, as they want to cut out bad debt and invest in businesses that have a high chance of paying back the loan.  There is currently legislation passing through Congress that would make it more expensive for banks to operate.  </p>
<p>&#8220;You&#8217;ve got to really give that money back to the source that&#8217;s going to provide the most amount of jobs, the most amount of economic stimulus for the economy,&#8221; Shallal said. &#8220;That&#8217;s small businesses.&#8221;</p>
<p>To see the original CNN article <a href="http://www.cnn.com/2009/POLITICS/12/12/obama.bank.lenders/">click here!</a></p>
<p> To learn about merchant cash advances <a href="http://www.merchantcashadvances.org/info/funding-process/qualification">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/14-million-annual-gross-busboys-poets-denied-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owner Declined Bank Loan</title>
		<link>http://www.merchantcashadvances.org/featured/small-business-owner-declined-bank-loan/</link>
		<comments>http://www.merchantcashadvances.org/featured/small-business-owner-declined-bank-loan/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:41:51 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=474</guid>
		<description><![CDATA[Yet another example of a small business owner who was declined by her local bank this December, Hope Gillerman was denied a $100,000 bank loan from Park Avenue Bank.  Ms. Gillerman owns a small business which sells aroma therapies in Union Square New York City.  Her company has yet to show a profit, [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another example of a small business owner who was declined by her local bank this December, Hope Gillerman was denied a $100,000 bank loan from Park Avenue Bank.  Ms. Gillerman owns a small business which sells aroma therapies in Union Square New York City.  Her company has yet to show a profit, but she has had growing sales over the past year.</p>
<p>In truth it is reasonable for banks to be hesitant to invest in these types of small retail businesses in the current economic crisis.  Banks have other fish to fry, like billions of dollars worth of loans to pay back TARP government money, and defaulting mortgages.  Why should a bank invest in a risky small business that has not turned over a profit yet? <span id="more-474"></span>  </p>
<p>This is precisely the type of business that should seek out a merchant cash advance.  New retail shops, restaurants, and salons that are looking to expand and infuse working capital into their businesses aren&#8217;t going to be able to receive financial funding from banks.  There is simply too much risk that these businesses won&#8217;t be able to pay back a loan over the course of a few years.  There is a greater chance that these types of businesses will no longer be there in a few years.</p>
<p>Ms. Gillerman could obtain a significant amount of working capital for her business by applying for a merchant cash advance.  A merchant cash advance is a short term &#8220;lending&#8221; program, whereby the private lender purchases the merchant&#8217;s future credit card receivables at a discounted rate.  The amount of money the merchant qualifies for is based on how much they process in Visa/MasterCard generally over a span of one year.  From this the private lender can predict how much the merchant will be processing in the future, and can build a program whereby he can expect to be paid back within usually four to nine months.  The funding is more expensive than traditional bank loans, but it can help many businesses who are seeking to expand, pay dept, or just have some extra cash when businesses is tight.</p>
<p>To read the original New York Daily News article <a href="http://www.nydailynews.com/money/small_biz/2009/12/15/2009-12-15_small_biz_owner_squeezed_out_of_getting_loan.html">click here!</a></p>
<p>To apply for a merchant cash advance <a href="http://www.merchantcashadvances.org/about/contact">click here! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/small-business-owner-declined-bank-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to Pump $5 billion into Small Businesses</title>
		<link>http://www.merchantcashadvances.org/featured/bank-of-america-to-pump-5-billion-into-small-businesses/</link>
		<comments>http://www.merchantcashadvances.org/featured/bank-of-america-to-pump-5-billion-into-small-businesses/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:37:03 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=472</guid>
		<description><![CDATA[After a meeting this weekend with President Obama, CEO Ken Lewis of Bank of America Corp pledged that the nation&#8217;s largest bank would do more for small businesses and reverse some of its declines.  All in all Bank of America will expect to increase its lending by $5 billion to small businesses this upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>After a meeting this weekend with President Obama, CEO Ken Lewis of Bank of America Corp pledged that the nation&#8217;s largest bank would do more for small businesses and reverse some of its declines.  All in all Bank of America will expect to increase its lending by $5 billion to small businesses this upcoming year.  </p>
<p>&#8220;Bank of America is determined to do our part to help the economy grow next year and reduce unemployment by making every good loan we can make,&#8221; Mr. Lewis said in a statement.</p>
<p>Mr. Lewis acknowledged the large role that small businesses play in the American economy and reaffirmed Bank of America&#8217;s commitment to supporting these businesses.  Yet Bank of America&#8217;s lending dropped 90% in SBA backed loans this fiscal year to 308 totally $17.6 million compared to last year&#8217;s 3,354 SBA backed loans totally a $121.4 million.  While SBA loans online compromise a small percentage of total loans to small businesses, it still is a strong indicator of market trends.  </p>
<p>Bank of America experienced a 16% default rate on small businesses loans, as Ken Lewis was quoted referring to this bad debt &#8211; a &#8220;damned disaster.&#8221;   That’s over $2 billion in bad debt in comparison to a 1% default rate with commercial loans to large companies.<br />
Bank of America is the second largest small business loans bank, next to Wells Fargo, and according to the treasury department, ended September with close to $42 billion in outstanding small business loans.</p>
<p>To read the original CNN article <a href="http://money.cnn.com/2009/12/14/smallbusiness/bank_of_america_small_business_loans/">click here!</a></p>
<p>To read more about merchant cash advances <a href="http://www.merchantcashadvances.org/about/funding-process/qualification">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/bank-of-america-to-pump-5-billion-into-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Repay TARP &#8211; Small Businesses Still in Trouble</title>
		<link>http://www.merchantcashadvances.org/featured/banks-repay-tarp-small-businesses-still-in-trouble/</link>
		<comments>http://www.merchantcashadvances.org/featured/banks-repay-tarp-small-businesses-still-in-trouble/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:32:16 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=470</guid>
		<description><![CDATA[Ciitigroup Inc., Bank of America Corp., and Wells Fargo, are repaying their TARP loans, $20.5 billion, $19 billion, and $25 billion respectively, but unemployment rates are still above 10% and small businesses are still suffering from a lack of access to capital.  The Obama administration has recognized the need to reshape TARP money in [...]]]></description>
			<content:encoded><![CDATA[<p>Ciitigroup Inc., Bank of America Corp., and Wells Fargo, are repaying their TARP loans, $20.5 billion, $19 billion, and $25 billion respectively, but unemployment rates are still above 10% and small businesses are still suffering from a lack of access to capital.  The Obama administration has recognized the need to reshape TARP money in order to benefit troubled homeowners and small businesses.</p>
<p>Few banks have signed up for extra money from the government which would be used to aid small businesses and a $15 billion program to buy securitized small businesses loans announced in March still has not started.<br />
Treasury secretary Geithner has come under increasing scrutiny as he has become known more as a secretary of Wall Street rather than a secretary of the treasury for the public.  According to a current Bloomberg Poll, 33% of the public viewed him unfavorable compared to 25% who viewed him favorably.</p>
<p>Obama blasted Wall Street and banks over the past weekend, asserting that lenders have a responsibility now that they are back on their feet to help rebuild the economy.  Small businesses have suffered the most in the recent economic recessions as banks have tightened their credit lines despite the fact that small businesses employ more than half the nation and have comprised more than 60% of new employment over the past 15 years.  Small businesses have higher expenses than large businesses and rely on 90% of their working capital from banks in comparison to large businesses who rely on 30% of their working capital from banks.</p>
<p>Many small businesses have searched for other methods of private funding like merchant cash advances and equipment loans.  While these loans are generally more expensive than traditional bank loans, with the current market, these businesses may not have much of a choice.</p>
<p>To see the original Bloomberg article <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aPQBGLJzpoMw">click here!</a></p>
<p>To Read about merchant cash advances <a href="http://www.merchantcashadvances.org/info/funding-process">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/banks-repay-tarp-small-businesses-still-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Inc. Repays $20 Billion TARP Loan</title>
		<link>http://www.merchantcashadvances.org/featured/citigroup-inc-repays-20-billion-tarp-loan/</link>
		<comments>http://www.merchantcashadvances.org/featured/citigroup-inc-repays-20-billion-tarp-loan/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:49:42 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=465</guid>
		<description><![CDATA[Citigroup Inc. nearly collapsed back in November 2009, when customer&#8217;s lost trust in the bank and the government had to infuse $20 billion and Citi issued $7 billion in trust preferred securities to the Federal Deposit Insurance Corp. in exchange for lost guarantees for $306 billion in securities.  
On Monday, Citigroup announced that it [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup Inc. nearly collapsed back in November 2009, when customer&#8217;s lost trust in the bank and the government had to infuse $20 billion and Citi issued $7 billion in trust preferred securities to the Federal Deposit Insurance Corp. in exchange for lost guarantees for $306 billion in securities.  </p>
<p>On Monday, Citigroup announced that it will sell $20.5 billion in stock and debt in order to repay the TARP loan.  Yet the government still owns a large chunk of the stock,  34%, and plans to sell an additional $5 billion of its holdings as the bank repays TARP, and it will continue to own 23% for at least another six months to a year.</p>
<p>While Citigroup Inc. stock, &#8220;C,&#8221; fell 8% on Monday after the widely expected news was released, in the long run, the repayment of TARP money is good for stock holders as the bank bought its freedom from the government.  The depreciation in stock was due to the bank&#8217;s need to offset the loss of government guarantees to block bad securities connected to defaulted mortgages, and the bank&#8217;s decision to raise $20 billion in trust securities that the government owns in TARP money. </p>
<p>There is still a long way to go for Citigroup Inc., but perhaps we are finally seeing the beginning of the recuperation of the financial sector as Bank of America last week announced it is repaying its TARP loan by raising $19.3 billion to repay $45 billion in government TARP money.  </p>
<p>To see the original Wall Street Journal article <a href="http://online.wsj.com/article/SB10001424052748704869304574596283272196384.html">click here!</a></p>
<p>To apply for a merchant cash advance <a href="http://www.merchantcashadvances.org/about/contact">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/citigroup-inc-repays-20-billion-tarp-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Testimony – Challenging Economic Times</title>
		<link>http://www.merchantcashadvances.org/featured/federal-reserve-testimony-%e2%80%93-challenging-economic-times/</link>
		<comments>http://www.merchantcashadvances.org/featured/federal-reserve-testimony-%e2%80%93-challenging-economic-times/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:21:05 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=455</guid>
		<description><![CDATA[Jon D. Greenlee, Associate Director, Division of Banking Supervision and Regulation addressed the Subcommittee on Oversight and Investigations, Committee on Financial Services, U.S. House Of Representatives in Michigan on December 1st, 2009 regarding the current banking system, its underwriting process, the credit available to small businesses, and the overall credit situation.  He also touched upon [...]]]></description>
			<content:encoded><![CDATA[<p>Jon D. Greenlee, Associate Director, Division of Banking Supervision and Regulation addressed the Subcommittee on Oversight and Investigations, Committee on Financial Services, U.S. House Of Representatives in Michigan on December 1<sup>st</sup>, 2009 regarding the current banking system, its underwriting process, the credit available to small businesses, and the overall credit situation.  He also touched upon commercial real estate and the availability of credit to businesses and what the federal government is doing to help prop up the banking system.</p>
<p>The Federal Reserve Commission is responsible for insuring and enforcing regulations in the United States banking system.  Starting in 2007, the banking system entered into difficult financial times, and in 2008, the increasing global economic recession has caused immense strain on the banking systems, and many banks have suffered great losses, and have many have failed.</p>
<p>While there has been economic growth in the third quarter as consumers have begun to spend and there has been an increase in residential real estate, unemployment has risen to 10.2%.  There is an increase in delinquency on residential and commercial real estate loans, and an increase in loan defaults from small businesses.</p>
<p>Small businesses tend to be more effected by these difficult economic times and they rely on banks for 90% of their funding while large businesses only rely on banks for 30% of their financing.  27 million small businesses employ about half the workforce in America, and combined they owe over $1 trillion.  The availability and demand for bank loans is down as banks continue to tighten their lending.  Housing adjustments suggest that we can expect continued foreclosures and mortgage loss are expected to remain high.  Banks continue to face difficulties as the value of commercial properties has declined.</p>
<p>The associate director concluded that the current economic environment remains under stress and it will take time before the financial markets to fully recover.</p>
<p>To read the full speech <a href="http://www.federalreserve.gov/" target="_blank">click here!</a></p>
<p>To apply for a merchant cash advance <a href="http://www.merchantcashadvances.org/about/contact">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/featured/federal-reserve-testimony-%e2%80%93-challenging-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Merchant Funding Companies</title>
		<link>http://www.merchantcashadvances.org/about-merchant-cash-advance/top-merchant-funding-companies/</link>
		<comments>http://www.merchantcashadvances.org/about-merchant-cash-advance/top-merchant-funding-companies/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:54:21 +0000</pubDate>
		<dc:creator>Merchant Cash Advance</dc:creator>
				<category><![CDATA[About Merchant Cash Advance]]></category>

		<guid isPermaLink="false">http://www.merchantcashadvances.org/?p=453</guid>
		<description><![CDATA[At merchantcashadvances.org, merchants will find information about the top merchant funding companies.  Merchant funding is a relatively new form of lending, and only due to the latest economic recession, has it really taken off as a form of obtaining working capital for businesses.  Many merchant funding companies lost their investments and went out of business [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.merchantcashadvances.org/about/contact">merchantcashadvances.org</a>, merchants will find information about the top merchant funding companies.  Merchant funding is a relatively new form of lending, and only due to the latest economic recession, has it really taken off as a form of obtaining working capital for businesses.  Many merchant funding companies lost their investments and went out of business because so many small businesses went out of business recently.  The ones that have remained invested wisely, or have at least restructured their lending patterns in order to fit the current economic situation.  Merchantcashadvanecs.org provides merchants with knowledge about the merchant cash advance industry, merchant funding, and small business loans, from the funding process, to best processing companies to the top merchant funding companies.</p>
<p>To learn more about the top merchant funding companies <a href="http://www.merchantcashadvances.org/top-lenders/" target="_self">click here!</a></p>
<p>To apply for merchant funding <a href="http://www.merchantcashadvances.org/about/contact" target="_self">click here!</a></p>
<p>To learn more about merchant funding <a href="http://www.merchantcashadvances.org/funding-process/the-program/">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantcashadvances.org/about-merchant-cash-advance/top-merchant-funding-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
